A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
| Function | Description | Department |
|---|---|---|
| Adaptive Sports Program | Adaptive Sports and Recreation | Parks and Recreation |
| Add a Can Program | Add a Can Program | Solid Waste |
| Adopt a Container Program | Adopt a Container Program | Solid Waste |
| Adult Sports Leagues | Adult Sports Leagues | Parks and Recreation |
| AIDS/HIV Counseling and Testing | AIDS/HIV Counseling and Testing | Health and Human Services |
| Air Quality | Air Pollution Complaints/Concerns | Health and Human Services |
| Air Quality | Environmental Monitoring | Health and Human Services |
| Air Quality | List of Air Monitoring Sites | Health and Human Services |
| Animal/Pets | Animal Bites/Attacks | Administration and Regulatory Affairs |
| Animal/Pets | Dead Animal Pickup | Solid Waste |
| Animal/Pets | Dog Parks | Parks and Recreation |
| Animal/Pets | Lost Pet Hotline | Administration and Regulatory Affairs |
| Animal/Pets | Pet Adoption Schedule | Administration and Regulatory Affairs |
| Animal/Pets | Pet License | Administration and Regulatory Affairs |
| Animal/Pets | Responsible Pet Ownership | Administration and Regulatory Affairs |
| Annexation | Annexation | Planning and Development |
| Anti-Gang Program | Anti-Gang Programs and Services | Department of Neighborhoods |
| Apartment Enforcement Security Ordinance | Apartment Enforcement Security Ordinance | Police Department |
| Apartment Registration | Apartment Registration | Police Department |
| Aquatic Programs | Aquatic Programs | Parks and Recreation |
| Archaeological and Historical Commission | Archaeological and Historical Commission | Planning and Development |
| Art, Map of Public | Art, Locator Maps of Public | Mayor’s Office of Cultural Affairs |
| Arts and Museums | Arts and Museums | |
| Aveva Stadium | Aveva Stadium | |
| Aviation | Airline Competition Plans | Houston Airport System |
| Aviation | Airport Compatible Land Use Regulations | Houston Airport System |
| Aviation | Airport Financial Reports | Houston Airport System |
| Aviation | Airport Hazard Area Regulations | Houston Airport System |
| Aviation | Airport Land Use Board of Adjustment Meeting Minutes | Houston Airport System |
| Aviation | Airport Management and Operation | Houston Airport System |
| Aviation | Airport Master Plans | Houston Airport System |
| Aviation | Aviation Club | Houston Airport System |
| Aviation | Aviation Impact Study | Houston Airport System |
| Aviation | Bids and Requests for Proposals | Houston Airport System |
| Aviation | Capital Improvement Program (CIP) | Houston Airport System |
| Aviation | Community Relations | Houston Airport System |
| Aviation | Economic Development | Houston Airport System |
| Aviation | Ellington Airport | Houston Airport System |
| Aviation | Flight Information | Houston Airport System |
| Aviation | General Information | Houston Airport System |
| Aviation | George Bush Intercontinental Airport | Houston Airport System |
| Aviation | Hobby Airport | Houston Airport System |
| Aviation | Houston Airport System Development Corporation | Houston Airport System |
| Aviation | Houston Airport System Office of Business Opportunity | Houston Airport System |
| Aviation | Houston Spaceport | Houston Airport System |
| Aviation | International Terminal Business Opportunities | Houston Airport System |
| Aviation | International Travel | Houston Airport System |
| Aviation | Lost and Found | Houston Airport System |
| Aviation | Property Development | Houston Airport System |
| Aviation | Tenant Improvement Plans | Houston Airport System |
| Aviation | Title VI Policy | Houston Airport System |
| Aviation | Volunteer Airport Ambassador Program | Houston Airport System |
| Aviation | William P. Hobby Airport | Houston Airport System |
