A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
| Function | Description | Department | 
|---|---|---|
| Economic Development | Brownfields Program | Finance Department | 
| Economic Development | Certificate of Appropriateness for Historic Structures | Planning and Development | 
| Economic Development | Economic Incentives for Historic Buildings | Planning and Development | 
| Economic Development | Enterprise Zone Program | Mayor's Office | 
| Economic Development | Historic Site Tax Exemption | Mayor's Office | 
| Economic Development | Housing and Urban Development Act of 1968 | Housing and Community Development | 
| Economic Development | Houston Airport System Development Corporation | Houston Airport System | 
| Economic Development | Property Development | Houston Airport System | 
| Economic Development | Tax Abatement Program | Mayor's Office | 
| Economic Development | Tax Increment Reinvestment Zone Program | Mayor's Office | 
| Education Initiatives | Education Initiatives | Department of Neighborhoods | 
| Elected Offices by Zip Code | Elected Offices by Zip Code | |
| Electrical Permit | Electrical Permit | Public Works and Engineering | 
| Elevator Permit | Elevator Permit | Public Works and Engineering | 
| Emergency Management Plan | Emergency Management Plan | Office of Emergency Management | 
| Emergency Medical Service Report, Requesting a | Emergency Medical Service Report, Requesting a | Fire Department | 
| Emergency Public Health Preparedness | Emergency Public Health Preparedness | Health and Human Services | 
| Employment Information | Employee Assistance Program | Human Resources | 
| Employment Information | Employee Benefits | Human Resources | 
| Employment Information | Employee Relations | Human Resources | 
| Employment Information | Employment Application | Human Resources | 
| Employment Information | Holiday Schedule | Human Resources | 
| Employment Information | Job Classifications and Pay Structure | Human Resources | 
| Employment Information | Job Opportunities | Human Resources | 
| Employment Information | Safety Forms and Information | Human Resources | 
| Employment Information | Training Opportunities | Human Resources | 
| Employment Information | Verification of City Employment | Human Resources | 
| Employment Information | Workman’s Compensation Information | Human Resources | 
| Energy Management | Energy Management | General Services | 
| Enterprise Zone Program | Enterprise Zone Program | Mayor's Office | 
| Event Calendars | Animal Adoption Schedule | Administration and Regulatory Affairs | 
| Event Calendars | Annual Events | |
| Event Calendars | City Hall Annex Council Chamber Meetings | City Secretary | 
| Event Calendars | City Hall Tours | Department of Neighborhoods | 
| Event Calendars | Fire Department News and Events | Fire Department | 
| Event Calendars | George R. Brown Convention Center | |
| Event Calendars | Houston Calendar of Events | |
| Event Calendars | Houston Crackdown (Substance Abuse) | Public Safety and Homeland Security | 
| Event Calendars | Library Events | Library Department | 
| Event Calendars | Park and Recreation Calendar | Parks and Recreation | 
| Event Calendars | Small Business training, information, management, and technical assistance | Office of Business Opportunity | 
| Event Calendars | Special Event Calendar and Street Closings | Mayor’s Office of Special Events | 
| Event Calendars | Special Upcoming Events | Mayor’s Office of Special Events | 
| Event Calendars | Theater Events | Houston First Corp | 
| Event Calendars | Wings For All | Houston Airport System | 
| Event Calendars | Women, Infant, Children Program Activities and Events | Health and Human Services | 
| Extra Capacity Collection Service | Extra Capacity Collection Service | Solid Waste | 
