A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
For many Public Works and Engineering links below, please refer to the site-specific search engine at https://houstonpublicworks.org/
| Function | Description | Department | 
|---|---|---|
| Safe Clear Motorists Bill of Rights | Safe Clear Motorists Bill of Rights | Police Department | 
| Safe Clear Program | Safe Clear Program | Police Department | 
| Safe Sidewalk Program | Safe Sidewalk Program | Public Works and Engineering | 
| Sam Houston Park | Sam Houston Park | |
| School Coordination Program | School Coordination Program | Public Works and Engineering | 
| School Speed Zone Ordinance | School Speed Zone Ordinance | Public Works and Engineering | 
| Sidewalk Cafe Ordinance | Sidewalk Cafe Ordinance | Public Works and Engineering | 
| Sign Permit | Sign Permit | Public Works and Engineering | 
| Skate Parks | Skate Parks | Parks and Recreation | 
| Small Business Resources | Small Business Resources | Housing and Community Development | 
| Small Business Revolving Loan Program | Small Business Revolving Loan Program | Housing and Community Development | 
| Smoking Ordinance | Smoking Ordinance | Health and Human Services | 
| Solid Waste | Add a Can Program | Solid Waste | 
| Solid Waste | Adopt a Container Program | Solid Waste | 
| Solid Waste | Automated Pilot Recycling Program | Solid Waste | 
| Solid Waste | Composting | Solid Waste | 
| Solid Waste | Dumpster Permits | Solid Waste | 
| Solid Waste | Extra Capacity Collection Service | Solid Waste | 
| Solid Waste | Green Houston Initiatives | Solid Waste | 
| Solid Waste | Green Houston Reports | Solid Waste | 
| Solid Waste | Heavy Trash Collection | Solid Waste | 
| Solid Waste | Household Hazardous Waste | Solid Waste | 
| Solid Waste | Keep Houston Beautiful | Solid Waste | 
| Solid Waste | Neighborhood Depository and Recycling Centers | Solid Waste | 
| Solid Waste | Recycling Locations Map | Solid Waste | 
| Solid Waste | Recycling Program | Solid Waste | 
| Solid Waste | Solid Waste Rules and Regulations | Solid Waste | 
| Solid Waste | Sponsorship Program | Solid Waste | 
| Solid Waste | Tags for Bags Program | Solid Waste | 
| Solid Waste | Trash Pickup Schedules | Solid Waste | 
| Solid Waste | Tree Waste | Solid Waste | 
| Speed Feedback Program | Speed Feedback Program | Public Works and Engineering | 
| Sprinkler Ordinance | Sprinkler Ordinance | Fire Department | 
| Statistical Information | Crime Statistics | Police Department | 
| Statistical Information | Demographic and other Statistical Information | Planning and Development | 
| Statistical Information | Fire Statistics | Fire Department | 
| Statistical Information | Health Statistics | Health and Human Services | 
| Storm Water Application Permit | Storm Water Application Permit | Public Works and Engineering | 
| Street Light Outages | Street Light Outages | Public Works and Engineering | 
| Street Lighting Program | Street Lighting Program | Public Works and Engineering | 
| Structural Inspections | Structural Inspections | Public Works and Engineering | 
| Structural Permits | Structural Permits | Public Works and Engineering | 
| Substance Abuse Prevention, Education, and Treatment Program (Houston Crackdown) | Substance Abuse Prevention, Education, and Treatment Program (Houston Crackdown) | Public Safety and Homeland Security | 
| Summer Food Program for Youth | Summer Food Program for Youth | Parks and Recreation | 
| Sustainable Growtn | Sustainable Growtn | Mayor's Office | 
| Swimming Lessons | Swimming Lessons | Parks and Recreation | 
| Swimming Pool (Commercial) | Swimming Pool Inspection Reports | Health and Human Services | 
| Swimming Pool (Commercial) Permit | Swimming Pool (Commercial) Permit | Health and Human Services | 
| Swimming Pool Standards | Swimming Pool (Residential) Standards | Health and Human Services | 
| Swimming Pools | Swimming Pools | Parks and Recreation | 
