A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
For many Public Works and Engineering links below, please refer to the site-specific search engine at https://houstonpublicworks.org/
| Function | Description | Department | 
|---|---|---|
| Tax Abatement Program | Tax Abatement Program | Mayor's Office | 
| Tax Increment Reinvestment Zone Program | Tax Increment Reinvestment Zone Program | Mayor's Office | 
| Tax Rates | Tax Rates | Harris County Appraisal District | 
| Telephone Numbers | Aviation - Administrative Contacts | Houston Airport System | 
| Telephone Numbers | Aviation - General Contacts | Houston Airport System | 
| Telephone Numbers | City Service Request (non-emergency) | 311 | 
| Telephone Numbers | Crime Stoppers | Police Department | 
| Telephone Numbers | Drug Enforcement, Treatment, Prevention and Support Group Numbers | Public Safety and Homeland Security | 
| Telephone Numbers | Fire - Department Contact Numbers | Fire Department | 
| Telephone Numbers | Gang Division Tip Line | Police Department | 
| Telephone Numbers | Health and Human Services | Health and Human Services | 
| Telephone Numbers | Helpful Emergency Alerts | Office of Emergency Management | 
| Telephone Numbers | Housing and Community Development Numbers | Housing and Community Development | 
| Telephone Numbers | Legal Department Divisions | Legal Department | 
| Telephone Numbers | Municipal Courts Public Information | Municipal Courts | 
| Telephone Numbers | Planning and Development Helpful Numbers | Planning and Development | 
| Telephone Numbers | Police Department Phone Directory | Police Department | 
| Telephone Numbers | Police Stations and Storefronts | Police Department | 
| Telephone Numbers | Solid Waste Press Office | Solid Waste | 
| Telephone Numbers | Victims Services Helpful Telephone Numbers | Police Department | 
| Television Station | Houston Television HTV (formerly Municipal Channel) | Mayor's Office | 
| Tennis Courts | Tennis Courts | Parks and Recreation | 
| Theater District | Theater District | Houston First Corp | 
| Ticket Payments | Ticket Payments | Municipal Courts | 
| Tourism | Tourism | |
| Tower Commission | Tower Commission | Planning and Development | 
| Toyota Center | Toyota Center | |
| Traffic and Transportation Statistics | Traffic and Transportation Statistics | Public Works and Engineering | 
| Traffic Counts | Traffic Counts | Public Works and Engineering | 
| Traffic Counts | Traffic Signal Performance Improvement Program | Public Works and Engineering | 
| Traffic Counts | Traffic Standard Map Details | Public Works and Engineering | 
| Traffic Counts | Tree and Hardscape Standard Details | Public Works and Engineering | 
| Traffic Counts | Utility Relocation Ordinance Program | Public Works and Engineering | 
| Traffic Flow Cameras | Traffic Flow Cameras | Houston Transtar | 
| Traffic Report | Traffic Report | Houston Transtar | 
| Traffic Signal Performance Improvement Program | Traffic Signal Timing Optimization Program | Public Works and Engineering | 
| Traffic Violation Ticket Information | Traffic Violation Ticket Information | Municipal Courts | 
| Trail System | Trail System | Parks and Recreation | 
| Transportation | Alleys Maintained by the City | Public Works and Engineering | 
| Transportation | Drivers Crash Report | Police Department | 
| Transportation | Light Rail | |
| Transportation | Major Thoroughfare Plan | Planning and Development | 
| Transportation | Mobility Plan | Planning and Development | 
| Transportation | Earth Hauling Application | Public Works and Engineering | 
| Transportation | Private Streets Data Summary Applications | Public Works and Engineering | 
| Transportation | Standard Map Details for Public Works and Engineering Projects | Public Works and Engineering | 
| Transportation | Traffic Standard Map Details | Public Works and Engineering | 
| Transportation | Urban Corridor Planning Project | Planning and Development | 
| Transportation Licenses and Permits | Chauffeured Limousine Drivers License | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Chauffeured Vehicle Permits and Fees | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Jitney Permit and Fees | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Private School Vehicle Permits and Fees | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Sightseeing and Charter Services Permit | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Taxicab Drivers License | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Taxicab Vehicle Permit | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Transportation Licenses and Permits | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Vehicle for Hire Drivers License (non-taxicab) | Administration and Regulatory Affairs | 
| Transportation Licenses and Permits | Vehicle for Hire License/Permit (non-taxicab) | Administration and Regulatory Affairs | 
| Trash Pickup Schedules | Trash Pickup Schedules | Solid Waste | 
| Tree Waste | Tree Waste / Junk Waste | Solid Waste | 
| Types of Parks | Types of Parks | Parks and Recreation | 
